TETERBORO|NEWARK|KENNEDY|LA GAURDIA|HELIPORTS|NEW YORK AIR TRAFFIC CONTROL CENTERS|CIVILIAN AIR|SEARCH RANGES|GROUND CREWS
Note:Click on Airport names to visit their websites
| 119.5000 | Tower |
| 125.1000 | Tower |
| 121.9000 | Ground Control |
| 128.0500 | Clearance Delivery |
| 122.95000 | Unicom |
| 127.6000 | Approach (EWR) |
| 119.2000 | Departure (EWR) |
| 108.4000 | TVOR/DME |
| 108.9000 | Localizer. |
| 122.200/122.6500 | FSS |
| 114.2000 and 132.0250 | ATIS |
| 130.5750 | Airport Operations |
| 467.7250 [179.9] | Airport Maintence |
| 154.1600 [156.7] |
Airport Crash Truck |
| 154.2800 [156.7] | Airport Crash Truck |
Additional Frequencies for Teterboro Airport
Track Teterboro Flights
Weather Conditions at Teterboro Airport
Return to top
| 118.3000 | Tower--Primary |
| 257.6000 | Tower UHF |
| 134.0500 | Tower |
| 122.9500 | UNICOM |
| 115.7000 | ATIS (ARR) |
| 132.4500 | ATIS (DEP) |
| 134.8250 | South Arrival |
| 121.8000 | Newark Ground Control |
| 128.5500 | NY Approach |
| 132.7000 | NY Approach |
| 132.8000 | NY Approach |
| 119.2000 | NY Departure |
| 118.8500 | Clearence Delivery |
| 118.8500 | Pre-Taxi Clearence |
| 125.5000 | Class "B" |
| 453.6500[136.5] | Newark Airport |
| 460.1250[123.0] | Newark Police |
| 460.2000[123.0] | Newark Police Airport |
| 154.1300[162.2] | Newark Fire |
| 157.5300[146.2] | Unknown Taxi Company |
| 464.8375[D122] | Gateway Security (Wheelchair Escorts) |
Additional Frequencies for Newark Airport
Port Authority Trunked System
Weather Conditions at Newark Airport
Return to top
| 119.1000 | Tower |
| 119.2000 | Tower |
| 123.9000 | Tower |
| 125.0500 | Gate Hold |
| 121.6500 | Ground Control |
| 121.9000 | Ground Control |
| 348.600 | Ground Control |
| 135.0500 | Pre-Taxi Clearence |
| 111.200 | ATIS(ARR NE) |
| 115.4000 | ATIS(ARR SW) |
| 115.1000 | ATIS (DEP) |
Port Authority Trunked System
Additional Frequencies for Kennedy
International Airport
Weather Conditions at Kennedy International Airport
Return to top
| 118.7000 | Tower |
| 119.9500 | Tower |
| 126.0500 | Tower |
| 263.0000 | Tower |
| 135.2000 | Clearence Delivery |
| 132.8500 | Clearence Delivery |
| 120.4000 | DEP Control |
| 124.4500 | DEP Control |
| 125.9500 | ATIS (ARR) |
| 113.1000 | ATIS (DEP) |
| 132.3400 | ATIS |
| 470.5625 [100.0] | Airport Security |
| 470.5875 [100.0] | Airport Maint |
| 470.6125 [100.0] | Snow Desk |
| 476.8125 [136.5] | Police Desk |
| BARNEGAT VHF | 132.15000 | BARNEGAT UHF | 354.00000 | BARNSTABLE VHF 1 | 125.92500 | BARNSTABLE VHF 2 | 135.80000 | BARNSTABLE UHF 1 | 284.75000 | BARNSTABLE UHF 2 | 381.60000 | BIG FLAT VHF 1 | 132.20000 | BIG FLAT VHF 2 | 133.47500 | BIG FLAT UHF 1 | 270.30000 | BIG FLAT UHF 2 | 322.40000 | COLTS NECK VHF | 118.97500 | COLTS NECK UHF | 307.80000 | DOUGLASTON VHF 1 | 133.05000 | DOUGLASTON VHF 2 | 134.37500 | ELK MTN VHF 1 | 128.50000 | ELK MTN VHF 2 | 132.17500 | ELK MTN UHF 1 | 134.45000 | ELK MTN UHF 2 | 290.40000 | ELK MTN UHF 3 | 298.90000 | ELK MTN UHF 4 | 363.20000 | FLINT HILL VHF 1 | 124.62500 | FLINT HILL VHF 2 | 132.10000 | FLINT HILL VHF 3 | 134.60000 | FLINT HILL UHF 1 | 278.30000 | FLINT HILL UHF 2 | 290.20000 | FLINT HILL UHF 3 | 339.80000 | HUGUENOT VHF | 132.60000 | HUGENOT UHF | 285.50000 | JOLIET VHF 1 | 132.50000 | JOLIET VHF 2 | 133.67500 | JOLIET UHF 1 | 239.05000 | JOLIET UHF 2 | 322.50000 | MATAWAN VHF 1 | 125.32500 | MATAWAN VHF 2 | 127.17500 | MATAWAN UHF 1 | 282.30000 | MATAWAN UHF 2 | 350.30000 | MILLVILLE VHF 1 | 134.32500 | MILLVILLE UHF 1 | 323.30000 | MILLVILLE UHF 2 | 381.45000 | MODENA VHF | 135.45000 | MODENA UHF | 335.60000 | NANTUCKET | 121.12500 | N. MOUNTAIN VHF 1 | 121.32500 | N. MOUNTAIN VHF 2 | 123.62500 | N. MOUNTAIN VHFV 3 | 128.57500 | N MOUNTAIN VHF 4 | 133.50000 | N MOUNTAIN UHF 1 | 269.10000 | N MOUNTAIN UHF 2 | 273.60000 | N MOUNTAIN UHF3 | 279.55000 | N MOUNTAIN UHF4 | 282.35000 | N MOUNTAIN UHF5 | 364.80000 | PHILIPSBURG VHF 1 | 132.87500 | PHILIPSBURG VHF 2 | 134.80000 | PHILLIPSBURG UHF 1 | 306.20000 | PHILIPSBURG UHF 2 | 338.30000 | SAYRE VHF | 133.35000 | SAYRE UHF | 372.00000 | SHIP BOTTOM VHF | 128.30000 | SHIP BOTTOM VHF2 | 133.05000 | SHIP BOTTOM UHF1 | 307.80000 | SHIP BOTTOM UHF2 | 353.50000 | WILLIAMSPORT VHF | 133.15000 | WILLIAMSPORT VHF2 | 124.90000 |
| 122.7000 | Greenwood |
| 122.8000 | Little Ferry Seplane Base, Ridgefield Park, Evers, Montauk, Peekskill |
| 122.9000 | Jersey City, NY Skyports,Peekskill, Sands Point, South Hampton |
| 123.0500 | Garden City,NY,Wall Street Port Authority Heliports |
| 118.9250 | ;Forestry (fire fighting) |
| 118.9500 | &Forestry (fire fighting) |
| 121.5000 | EMERGENCY/DISTRESS (voice and beacons) |
| 121.6000 | Ground Control (air-to-ground) |
| 121.6500 | Ground Control |
| 121.7000 | Ground Control |
| 121.7500 | Ground Control |
| 121.8000 | Ground Control |
| 121.8500 | Ground Control |
| 121.9000 | Ground Control (air-to-ground) |
| 121.9500 | Flight Schools |
| 122.0000 | Flight Service (`flight watch') |
| 122.0500 | Flight Service (aircraft transmit) |
| 122.1000 | Flight Service (aircraft transmit) |
| 122.1500 | Flight Service (aircraft transmit) |
| 122.2000 | Flight Service (common enroute) |
| 122.3000 | Flight Service |
| 122.3500 | Flight Service |
| 122.4000 | Flight Service |
| 122.4500 | Flight Service |
| 122.5000 | Flight Service (aircraft transmit) |
| 122.6000 | Flight Service (airport advisory) |
| 122.7000 | Unicom (uncontrolled airports) |
| 122.7250 | Unicom (private airports) |
| 122.7500 | Unicom (helicopert-to-helicopter) |
| 122.8000 | Unicom (uncontrolled airports) |
| 122.8500 | Multicom (plane-to-plane) |
| 122.9000 | Search and Rescue( police and medical choppers) |
| 122.9250 | Multicom (plane-to-plane) |
| 122.9500 | Unicom (controlled airports) |
| 122.9750 | Unicom (high altitude) |
| 123.0000 | Unicom (uncontrolled airports) |
| 123.0250 | Unicom (helicopters) * |
| 123.0500 | Unicom (heliports) * |
| 123.0750 | Unicom (heliports) * |
| 123.1000 | Search and Rescue (police and medical choppers) |
| 123.2000 | Flight Schools |
| 123.3000 | Flight Schools |
| 123.4000 | Flight Schools |
| 123.4500 | Unicom (unofficial plane-to-plane, pilot chit-chat) |
| 123.5000 | Flight Schools |
| 123.6000 | Airport Advisory |
| 123.6500 | Flight Service |
| 125.2500 | Helicopters |
| 126.2000 | Civil aircraft to military airfields |
| 129.2000 | American Airlines |
| 129.3000 | United Airlines |
| 129.5000 | United Airlines |
| 129.5500 | Delta Airlines |
| 129.9000 | Airinac |
| 130.1000 | Western Airlines |
| 130.650000 | Military Airlift Command |
| 130.9000 | Continental Airlines |
| 131.4500 | Delta Airlines |
| 131.7500 | Republic Airlines |
| 131.8000 | AirInc |
| 131.9250 | Federal Express |
| 134.1000 | Military Airports (GCA-radar) |
| 118.0000-128.8 000 | Air Traffic Control (Towers) |
| 128.8250-132.0000 | Aeronautical Enroute (Airline Company Operations) |
| 132.000-136.000 | Air Traffic Control |
| 460.6500 | 460.7000 |
| 460.7250 | 460.7500 |
| 460.7750 | 460.8000 |
| 460.8250 | 460.8500 |
| 460.8750 | |
|
This page was last modified on July 16,2008 |
| Home Page | NJ State Police | Bergen Countywide | Municipal | Ham Radio | Business | Malls | ||
| Media | Route 17 | Route 4 | Route 3 | Route 46 | GSP | Route 9W | Airports | Links |
| Scanner Lists | Frequency Files | |||||||
| Contact Webmaster: Justin Mattes | © 2010 Bergenscanner.com |