| Freq | Desp | PL/DPL |
| 150.9200 | AAA North Jersey Towing | 77.0 |
| 150.9350 | AAA North Jersey Towing | 77.0 |
| 154.6000 | Allendale Nursery | 118.8 |
| 469.7125 | Ameri-Suites-- Fair Lawn | D306 |
| 467.7625 | Bed Bath and Beyond--Paramus | ?? |
| 468.4875 | Burger King--Maywood | ?? | 461.0625 | Campgaw Ski Area-- Mahwah | 100.0 | 460.8625 | Campgaw Ski Area-- Mahwah | 94.8 | 154.5700 | Campgaw Ski Area-- Mahwah | 100.0 | 48.300 | Hackensack Water Company | 100.0 | 451.0500 | Hackensack Water Company(48.300 patch) | D413 |
| 48.5400 | Hackensack Water Company | 100.0 |
| 151.7750 | First Aviation--Teterboro | 88.5 | 464.1875 | Hilton-- Woodcliff Lake | ?? | 464.4250 | Hilton-- Woodcliff Lake | ?? | 464.5500 | Ikea-- Paramus | D364 |
| 44.5400 | Laidlaw Bus Co.-Paramus | D244 |
| 464.0125 | Mc Donald's--Paramus | 94.8 |
| 464.9250 | Mercedes Benz Security--Montvale | D114 |
| 464.9250 | Mercedes Benz Engineering-Montvale | D422 | 160.8300 | New Jersey TRansit | 123.0 |
| 152.2850 | Ridgewood Taxi-- Ridgewood | 192.8 |
| 461.0250 | Shoprite--Hillsdale | |
| 464.5500 | Shoprite--Ramsey (Interstate) | 67.0 |
| 154.6000 | Sportsworld--Paramus | 203.5 |
| 154.6000 | Toys R Us--Paramus (both stores) | 94.8 | 47.4600 | University Bus-- Hillsdale | D174 |
| 464.0125 | Wendy's-- Paramus | 94.8 | 461.8625 | YMHA--Washington Twsp | ?? |
Return to the top of this page
I have a separate page for Shopping Mall Frequencies
Notes: If you know a frequency or a PL that should be here, please Send it in!
| Freq | Desp |
| 151.6250 | RED DOT |
| 151.8200 | MURS* CH 1 |
| 151.8800 | MURS* CH 2 |
| 151.9400 | MURS* CH3 | 151.9550 | PURPLE DOT | 154.5700 | BLUE DOT/MURS* 5 | 154.6000 | GREEN DOT/ MURS* 4 |
| 462.5500 | GMRS+ | 462.5750 | WHITE DOT/GMRS+ |
| 462.6250 | BLACK DOT/GMRS+ |
| 462.6500 | GMRS+ | 462.6750 | ORANGE DOT/GMRS+ |
| 462.7000 | GMRS+ |
| 462.7250 | GMRS+ | 464.5000 | BROWN DOT | 464.5500 | YELLOW DOT | 467.7625 | J DOT | 467.8125 | K DOT | 467.8500 | SILVER STAR | 467.8750 | GOLD STAR | 467.9000 | RED STAR |
*= MURS stands for Mutiple User Radio Services. You don't
need a license to operate on those frequencies so long as you don't exceed 2
watts!
+= These frequencies require a GMRS license. 462.6750 [141.3] is the GMRS Emergency
frequency
These are very LOW POWER frequencies meaning you have to be within a 1/4 mile to hear anything. It's a good idea to put these frequencies in the last bank of a portable scanner,
you never know what you'll hear!
For a complete list of "common frequencies" see the
Frequency Reference Page.
Also see the
Common Itinerant and Business Frequency Page
Return to the top of this page
| Contact Webmaster: Justin Mattes | © 2008 Bergenscanner.com |