Rockland County Police|Rockland County Fire|Rockland County Medical|Palisades Interstate Parkway|NYSP Troop F|NYS Thruway|Warren County Police|Warren County Fire
| Rockland County Police | ||
| Frequency | Description | PL/DPL |
|
154.7250 |
County ID "Headquarters" |
151.4 |
|
155.5200 |
Sheriff |
151.4 |
|
151.4750 |
Ramapo Police East |
151.4 |
|
151.4750 |
Ramapo Police West |
151.4 |
|
156.1950 |
Clarkstown Police |
151.4 |
|
155.6550 |
Orangetown Police |
67.0 |
|
155.9700 |
Spring Valley Police |
156.7 |
|
154.7700 |
Suffern Police |
110.9 |
|
153.7400 |
Rockland County Health Center |
77.0 |
|
155.0700 |
Rockland County Community College Security |
173.8 |
|
154.8900 |
Palisades Interstate Police-- New York Division | 151.4 |
|
155.3700 |
New York Statewide intersystem all agencies |
CSQ |
|
155.4750 |
National Police Emergency frequency |
CSQ |
Rockland County has a Multipurpose Helicopter. It is known as "CHOPPER 1" It can operate on every frequency in the county. If somone needs it, Rockland Police Radio Headquaters (154.7250) the dispatcher calls the pilot and he comes to get it at the Fire Training Center (FTC). The pilot then on 154.7250 calls HQ to ask for instructions. The common frequency when it's airborne is 123.0500 and it has a programmable radio to communicate on Bergen County frequencies.
| Rockland County Fire | ||
| Frequency | Description | PL/DPL |
|
470.5000/46.1800 |
Fire Dispatch--"44-Control" (KEE-398) |
131.8 |
|
46.0800 |
Fireground |
* |
| 46.4800 |
Fireground |
* |
| 46.3200 |
Fireground |
* |
| 46.3600 |
Fireground |
* |
| 46.3000 |
Fireground |
* |
| 46.1200 |
Fireground |
* |
| Frequency | Description | PL/DPL |
| 155.3400 | H.E.A.R. 1 | 151.4 |
| 155.2200 | H.E.A.R. 2-- Disaster Tac 2 | 151.4 |
| 155.2800 | H.E.A.R. 3 | 151.4 |
| 155.2050 | H.E.A.R. 4 | 151.4 |
| 150.7750 | E.M.S. Coordinator | 77.0 |
| 155.1600 | Clarkstown/Orangetown | 151.4 |
| 155.1600 | Ramapo Valley | 131.8 |
| 155.1600 | Southern Rockland Dispatch | 151.4 |
| 155.1750 | Haverstraw | 151.4 |
| 155.1750 | Stony Point | 136.5 |
| 159.8850 | Hatzolah | 110.9 |
| 153.2750 | Hudson Valley Dispatch | 136.5 |
| 155.3550 | Ramapo Ambulance Dispatch | 151.4 |
| 46.1800 | Piermont Ambulance "13-EM" | 131.8 |
| 155.4000 | Tactical 1 | 151.4 |
| 155.2200 | Tactical 2 | 151.4 |
| Frequency | Description | PL/DPL |
|
154.8900 |
New York Patrol |
151.4 |
|
155.4525 |
New Jersey Patrol |
D265 |
|
156.1050 |
Administration |
151.4 |
|
37.9400 |
Maintenance |
? |
|
154.7250 |
Rockland County,NY Police |
151.4 |
|
155.3700 |
NY Statewide |
* |
+= New York and New Jersey do separate patrols
|
Frequency |
Description |
PL/DPL |
| 155.5350 | Base-to-Units | * |
| 154.6650 | Car-to-Car | 110.9 |
| 155.5650 | Tactical | 79.7 |
| 155.370 | Statewide | * |
|
Frequency |
Description |
PL/DPL |
| 453.4250 | New York Thruway | 123.0 |
| 453.5250 | New York Thruway | 123.0 |
| 453.4250 | New York Thruway | 97.4 |
| 453.5250 | New York Thruway | 97.4 |
|
Frequency |
Description |
PL/DPL |
| 154.7250 | Warren County "Headquarters" | 136.5 |
| 159.0900 | Warren County "Dispatch" | 156.7 |
| 154.9500 | Warren County Car-to-Car | 110.9 |
| 155.1300 | Glens Falls | 110.9 |
| 154.7150 | NYS SHERIFFS ASSOC. | CSQ |
| 155.4750 | NATIONAL | CSQ |
| 460.3750 | Vermont State Police | 186.2 |
| 460.4000 | CDERN | ? |
|
Frequency |
Description |
PL/DPL |
|||||||||||||
| 154.1750 | Fire Control Dispatch | 127.3 | |||||||||||||
| 154.4150 | Warrensburg Fireground | 110.9 | |||||||||||||
| 154.3400 | Chestertown Fireground | ? | |||||||||||||
| 154.2050 | Queensbury Fireground | ? | |||||||||||||
| 154.4000 | Glens Falls Fireground | ? | |||||||||||||
| 154.2650 | Bolton's Landing Fireground | ? | |||||||||||||
| 154.3100 | Brant Lake | ? | |||||||||||||
| 154.3550 | Hague | ? | |||||||||||||
| 154.3250 | NFM | 151.4 | |||||||||||||
| 153.9500 | West Glens Falls | 110.9 | |||||||||||||
| 154.2650 | North Queensbury | 110.9 | |||||||||||||
| 154.0700 | Warren County Fireground | ||||||||||||||
| 33.9000 | Low Band Fire Dispatch | 110.9 | |||||||||||||
|
Frequency |
Description |
PL/DPL |
||||
|
154.1750 |
Fire Control Dispatch |
127.3 |
||||
| Contact Webmaster: Justin Mattes | © 2010 Bergenscanner.com |