Route 17 Frequencies (From South to North)
Program these frequencies to keep abreast of road
conditions while travelling on Rt 17.
Bergen County Police handles most traffic incidents while the towns handle the
fire and ambulance calls.
Bergen
County|North Arlington|Lyndhurst|Rutherford|East
Rutherford|Carlstadt|
Woodridge|Hasbrouck
Heights|Hackensack|Lodi|Maywood|Rochelle
Park|Paramus|
Ridgewood|HoHoKus|Waldwick|Saddle
River|Upper Saddle River|Allendale|Ramsey|Mahwah
| Frequency |
Description |
PL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 477.1625 | F-1 Marked Patrol Dispatch referred to as "Communications" | 156.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 477.1625 | F-2 Car To Car (simplex of CH 1) | 156.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 477.1875 | F-3 Sheriff Court/ Prisoner Transport | 156.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 477.2125 | F-4 Tactical Repeater/ Special Events | 156.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 477.1875 | F-5 Car To Car Alt (simplex of CH 3) | 156.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 477.2125 | F-6 Dectectives/Narcotics/Prosecutor (simplex of CH 4) | 156.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 477.5125 | F-7 Digital/Encryption in use | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 477.5125 | F-8 simplex of CH 7 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 477.2875 | F-9 Traffic Safety/County Buildings Security- Alt to CH 1 | 156.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 477.2875 | F-10 Simplex of CH 9 | 156.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Frequency |
Description |
PL / DPL |
|
155.2500 |
F-1 Police/Ambulance Dispatch KEB-615 |
110.9 |
|
154.0850 |
Fire Dispatch/DPW KDT-376 |
110.9 |
|
155.1750 |
Emergency Squad/EMS |
110.9 |
|
150.7750 |
Emergency Squad/EMS F-7 |
110.9 |
|
Frequency |
Description |
PL / DPL |
|
154.1150 |
Police Channel 1 WNSV-989 |
D431 |
|
155.0550 |
Police Channel 2 WNSV-989 |
192.8 |
|
154.1600 |
Fire / Ambulance Dispatch KDN-950 |
146.2 |
|
154.2800 |
Fire Channel 2 KDN-950 |
156.7 |
|
154.2650 |
Station 32 Ops KDN-950 |
210.7 |
|
154.0700 |
EMS WZZ-986 <Send Frequency/PL Update> |
? |
|
462.5500 |
Office of Emergency Management |
various |
|
Frequency |
Description |
PL / DPL |
|
155.7300 |
F-1 Police KEA-311 |
167.9 |
|
156.1950 |
F-2 Police/DPW KQT-897 |
167.9 |
|
154.1600 |
Fire Dispatch KCR-939 |
167.9 |
|
155.7600 |
Fireground KVV-637 |
167.9 |
|
155.2350 |
EMS KXX-443 |
167.9 |
|
Frequency |
Description |
PL / DPL |
|
472.8500 |
F-1 Police WPTV-848 |
131.8 |
|
155.8800 |
Police Channel 2 KAR-839 |
100.0 |
|
154.1600 |
Fire / EMS Dispatch WQBR-275 |
146.2 |
|
155.2350 |
EMS |
77.0 |
|
155.8800 |
DPW KAR-839 |
100.0 |
|
411.2500 |
US Federal Reserve |
D365 |
|
Frequency |
Description |
PL / DPL |
|
155.8050 |
F-1 Police WIM-835 |
167.9 |
|
155.7300 |
F-2 Police KRA-555<Send Frequency/PL Update> |
? |
|
154.1600 |
F-1 Fire Dispatch KCN-856 |
146.2 |
|
154.0100 |
F-2 Fireground KCN-856 <Send Frequency/PL Update> |
? |
|
155.1750 |
|
100.0 |
|
Frequency |
Description |
PL / DPL |
|
155.7300 |
Police Channel 1 WNBT-663Units 30-35) |
114.8 |
|
154.8450 |
Police Channel 2 WNBT-663 <Send Frequency/PL Update> |
? |
|
154.1600 |
Fire Dispatch WNJU-329 |
146.2 |
|
154.2050 |
Fire Operations WNJU-329 |
D205 |
|
154.2800 |
Fire - Mutual Aid WNJU-329 |
156.7 |
|
Frequency |
Description |
PL / DPL |
|
151.2500 |
Police Channel 1 KEB-913 |
162.2 |
|
156.2100 |
Police Channel 2 KEB913 <Send Frequency/PL Update> |
? |
|
154.1600 |
Fire Channel 1KDS-612 "Department 25" |
136.5 |
|
154.2050 |
F-2 Fire KDS-612 |
136.5 |
|
Frequency |
Description |
PL / DPL |
|
155.5800 |
F-1 Police KWV-554 |
173.8 |
|
153.9550 |
F-3 Traffic KGU-978 |
173.8 |
|
154.3850 |
F-1 Fire / EMS Dispatch KYU-903 |
173.8 |
|
151.4225 |
F-14 Fireground Operations "Channel 14" KYU-903 |
100.0 |
|
153.8300 |
F-15 Fireground Operations "Channel 15" KYU-903 |
100.0 |
|
159.2850 |
F-16 Fireground Operations "Channel 16" KYU-903 |
|
|
453.5625 |
Hi-Rise Repeater KYU-903 |
D565 |
|
154.1000 |
F-1 DPW KGU-978 |
173.8 |
| 158.8350 |
Housing Authority WPEG-308 |
103.5 |
|
LodiDispatched by Bergen County |
||
|
Frequency |
Description |
PL / DPL |
|
470.1625 |
Police Channel 1 Dispatched by Bergen County |
156.7 |
|
155.5350 |
Police Channel 2 KEC-626 |
141.3 |
|
472.9000 |
Fire Dispatch "Lodi Communications" WNWD-462 |
162.2 |
|
467.8125 |
Fire Channnel 2 WNWD-462 |
162.2 |
|
33.86000 |
Fire Dispatch simulcast of 472.9000 WNWD-462 |
162.2 |
|
155.2200 |
EMS KUZ-793 |
167.9 |
|
Frequency |
Description |
PL / DPL |
|
460.1000 |
F-1 Police WPBG-459 |
D031 |
|
460.1750 |
F-2 Police WPBG-459 |
D031 |
|
453.9500 |
Fire Dispatch WQBS-603 |
131.8 |
|
453.0375 |
Fireground WQBS-603 |
131.8 |
|
154.0400 |
Ambulance KDS-644 |
192.8 |
|
Frequency |
Description |
PL / DPL |
|
460.4500 |
Police WNCM-701 |
179.9 |
|
453.9500 |
Fire WNUN-456 |
131.8 |
|
453.6500 |
EMS WNPL-332 |
D271 |
|
Frequency |
Description |
PL / DPL |
|
460.5000 |
F-1 Police KEC-209 |
146.2 |
|
460.0750 |
F-3 Police |
146.2 |
|
453.1500 |
Fire Dispatch KNDF-367 |
136.5 |
|
453.3750 |
F-3 Fireground / Inspectors KNDF-367 |
136.5 |
|
155.2950 |
EMS |
D445 |
|
460.3875 |
F-1 OEM |
136.5 |
|
Frequency |
Description |
PL / DPL |
|
158.7300 |
F-1 Police "Central" KEB-501/KEB-415 |
167.9 |
|
153.7850 |
Police 3 "TAC" |
D365 |
|
472.3750 |
Police Emergency Service Unit WPLK-561 |
156.7 |
|
158.9400 |
Fire Dispatch "Municipal" WQQ-940 |
123.0 |
|
154.3100 |
Fire Operations F-1 "Primary Fire" WQQ-940 |
123.0 |
|
154.2650 |
Fireground F-2 "Secondary Fire" WQQ-940 |
123.0 |
|
158.8950 |
Emergency Services Unit Ops KA-34312 |
123.0 |
|
154.5700 |
Emergency Services Unit Ops |
123.0 |
|
155.3850 |
Valley Hospital Security WNDA-402 |
192.8 |
|
464.4250 |
Valley Hospital KB-69773 |
100.0 |
|
470.6500 |
Valley Hospital Fireground |
136.5 |
|
Frequency |
Description |
PL / DPL |
|
151.0325 |
F-1 Police WPRW-378 "Headquarters" |
D244 |
|
37.0800 |
F-2 Police WPBI-871 |
? |
|
158.9400 |
Fire Dispatch KQN-709 |
123.0 |
|
154.1750 |
Fire Ops KQN-705 |
123.0 |
|
154.0625 |
OEM/Fire Tac KQN-705 |
D606 |
|
153.9875 |
DPW WPRW-378 |
D365 |
Frequency
Description
453.7875
Police F-1 KEE-458
131.8
460.0625
D023
37.0800
123.0
37.2600
Police F-3
107.2
158.9400
Fire/ EMS Dispatch/DPW KDJ-527
123.0
154.1750
Fire F-1 WQF-734
123.0
154.2800
Fire F-2 WQF-734
123.0
154.1450
Fire F-4 WQF-734
123.0
|
Frequency |
Description |
PL / DPL |
|
453.6875 |
F-1 Police KLO-484 |
123.0 |
|
453.5500 |
F-2 Police |
203.5 |
| 453.7500 | F-16 Police "RUN" WPMM-312 | D116 |
|
155.2050 |
Fire/EMS Dispatch WPOX-470 |
136.5 |
|
154.2050 |
Fireground |
233.6 |
|
Frequency |
Description |
PL / DPL |
| 460.1250 | F-1 Police Dispatch KEJ-811 |
D315 |
| 467.8500 | F-2 Police WPMM-312 | 131.8 |
| 453.7500 | F-16 Police "RUN" WPMM-312 | D116 |
| 37.0800 |
F-2 Police / |
123.0 |
| 37.1000 |
F-3 Police / |
123.0 |
| 158.9400 | Fire Dispatch KJE-944 "Department 9" | 77.0 |
| 154.1750 | F-1 Fire Operations KJE-944 "Fire 1" | 123.0 |
| 154.2800 |
F-2 Fireground KJE-944 "Response 1" |
123.0 |
| 154.1450 | F-3 Fireground KJE-944 "Operations 1" | 107.2 |
| 154.2650 | F-4 Fireground KJE-944 "Reponse 2" | 123.0 |
| 155.2950 | F-1 KA-21070 " Ambulance " | D445 |
| 159.3300 | F-1 KJE-944 " Borowide " | D315 | 451.1750 | F-1 Board of Education | 203.5 |
|
Frequency |
Description |
PL / DPL |
|
460.3750 |
F-1 Police WQN-785 |
97.4 |
| 453.7500 | F-16 Police "RUN" WPMM-312 | D116 |
|
154.0250 |
Fire/AmbulanceDispatch "RAM 2"KNCD-561 |
107.2 |
|
154.1750 |
Fire Operations "RAM 1" KEG-722 |
123.0 |
|
153.8750 |
Fireground "RAM 3"KNCD-561 |
173.8 |
|
153.8300 |
Fireground "RAM 4" KC-4590 |
123.0 |
|
37.1000 |
DPW KNCD-561 |
103.5 |
|
153.8750 |
Water Department "W-1" KNCD-561 |
94.8 |
|
Frequency |
Description |
PL / DPL |
|
453.5500 |
Police KLO-484 |
203.5 |
| 453.7500 | F-16 Police "RUN" WPMM-312 | D116 |
|
37.0800 |
Police Mobiles KLO-484 <Send Frequency/PL Update> |
? |
|
155.2050 |
Fire/EMS Dispatch/Fireground WPOX-470 |
136.5 |
|
153.7700 |
EMS |
131.8 |
|
154.0100 |
EMS |
233.6 |
|
Frequency |
Description |
PL / DPL |
|
460.2000 |
F-1 Police KNIJ-657 |
88.5 |
|
460.4250 |
F-2 Police KNIJ-657 |
88.5 |
| 453.7500 | F-16 Police "RUN" WPMM-312 | D116 |
|
460.1625 |
Fire/Ambulance Dispatch KEJ-929 "929 |
136.5 |
|
458.4625 |
F-3 Fireground KEJ-929 |
141.3 |
|
33.8600 |
460.1625 Simulcast KEJ-929 |
CSQ |
|
460.4625 |
OEM/Police Backup |
151.4 |
|
460.2625 |
DPW |
179.9 |
Links:
Route 17 Exits
Route
17 Webcam
Route 17 Wiki
|
This page was last modified on April 26,2008 |
| Contact Webmaster: Justin Mattes | © 2008 Bergenscanner.com |