Bergenfield |
|
Unit # |
Description |
| 700 | Captain's SUV |
| 701-708 | Patrol Cars |
| 709 | Tour Commander |
| 711-719 | Detectives/Patrol Cars |
| 720 | Multi-Incident Response Vehicle |
| 727 | Sub Code Official |
| 732 | Special Services Truck |
| 734 | Spare Suburban |
| 735 | Head of OEM/Radio Coordinator |
| 736-739 | Ambulances |
| 740 | Fire Chief |
| Deputy 1 | 1st Assistant Chief |
| Deputy 2 | 2nd Assistant Chief |
| 742 | Alert Co. 1 Ladder |
| 743 | Co. 2 Engine |
| 744 | Alert Co. 1 Engine |
| 745 | Prospect Co. 1 Engine |
| 746 | Rescue |
| 747 | 2nd Due Engine Co. 2 |
| 748 | 2nd Due Ladder from Co. 2 |
| 749 | Fire Inspector |
| 751-798 | DPW |
| 799 | Senior Ctizen Bus |
| This page was last modified on October 10, 2007 |
| Contact Webmaster: Justin Mattes | © 2008 Bergenscanner.com |