Demarest |
|
Unit # |
Description |
| 401-408 | Patrol Cars |
| 407 | Police Motorcycle |
| 408 | Detective's Car |
| 409 | Police Motorcycle |
| 426 | Ambulance |
| 429 | First Responder |
| 431-433 | EMS Officers |
| 451 | Fire Chief |
| 452 | Assistant Fire Chief |
| 453-456 | Officers |
| 461 | Engine |
| 462 | Engine |
| 465 | Rescue |
| 469 | Quint (Ladder) |
| 470 | Daytime Chief |
| This page was last modified on April 19, 2006 |
| Contact Webmaster: Justin Mattes | © 2008 Bergenscanner.com |