Dumont |
|
Unit # |
Description |
| 20's | Police Cars |
| 28 | Ambulance |
| 29 | Ambulance |
| 281 | Responder Car |
| 291 | Ambulance Captain |
| 292 | Ambulance 1st Lieutenant |
| 293 | Ambulance 2nd Lieutenant |
| 210 | Fire Chief |
| 211 | 1st Assistant Chief |
| 212 | 2nd Assistant Chief |
| 219 | Fire Prevention |
| D+# | Engine/ Truck Captain |
| L+# | Engine/Truck Lieut. |
|
Engine 1 |
|
| Engine 3 | |
|
Engine 4 |
|
|
Engine 5 |
|
|
Rescue 3 |
|
|
Squad 1 |
|
|
Squad 2 |
|
|
Truck 2 |
|
Paging Tone Codes |
||
Tone A |
Tone B | Description |
| 660.0 | 765.0 | Fire Dispatch |
| 672.0 | 1232.0 | Ambulance Duty |
| 672.0 | 1130.0 | Ambulance General |
| This page was last modified on May 11, 2006 |
| Contact Webmaster: Justin Mattes | © 2008 Bergenscanner.com |