Fort Lee | |
| Site ID:004Eh01 | |
Frequencies |
|
| 470.3625 | |
| 470.0500* | |
| 470.1875+ | |
| 470.2750 | |
| 476.0500 | |
| 476.1000+ | |
| 476.2625 | |
Talkgroups |
|
Talkgroup |
Description |
| 11 | testing |
| 101 | Police (155.6700 Patch) |
| 125 | PoliceOps |
| 1051 | Ambulance(155.205 Patch) |
| 201 | Fire Line 1 |
| 230 | Fire Prevention |
| 3011 | Fire (154.4450 Patch) |
| 501 | DPW/Snow Ops |
| 601 | Building Dept |
| 621 | Parking Authority |
| 9500 | ?? |
Please E-mail updates
Fort Lee |
|
Unit # |
Description |
| 401-479 | Police |
| 400s | Chief and high ranking officers |
| 430-449 | Detectives |
| 475 | ESU truck |
| 480's | Parking Authority |
| FL-C | Fire Chief |
| FL-DC | Deputy Fire Chief |
| FL-BC | Battalion Fire Chief |
| FL-1,FL-5 | Company No. 1 |
| FL-2 | Company No. 2 |
| FL-3 | Company No. 3 |
| FL-4,FL-6 | Company No. 4 |
| FL-7 | Battalion Chief's Car |
| FL-8 | Deputy Chief's Car |
| FL-9 | Ambulance |
| FL-10 | Inspector |
| FL-15,FL-16 | Communications |
| FL-18 | Asst. Inspector |
| FL-TK1 | Aerial |
| FL-TK2 | Tower |
| FL-R | Heavy Rescue 2 |
| FL-Squad 2 | Co. 2 Squad and Support Unit |
Mutual Aid: East Bergen
|
This page was last modified on August 5,2011 |
| Contact Webmaster: Justin Mattes | © 2012 Bergenscanner.com |