Harrington Park |
|
Unit # |
Description |
500's |
Police Cars |
501 |
Police Chief |
526 |
Ambulance |
551 |
Fire Chief |
561 |
Engine |
562 |
Engine |
563 |
Engine |
565 |
Light Unit |
569 |
Aerial |
| 1 | Police 1 (155.4300 D612 |
| 2 | HEAR (155.3400) |
| 3 | Fire Dispatch (154.1600 PL=71.9) |
| 4 | Unit-to-Unit(155.2650 PL=71.9) |
| 5 | Fire 2 (154.2650 PL=71.9) |
| 6 | PV Police (155.1300 PL=71.9) |
| 7 | JEMS 3 (155.2800 PL=71.9) |
| 8 | JEMS 4 (153.7850 PL=131.8) |
| 9 | PIP Police (155.4525 DPL=265) |
| 10 | Paramedics (155.1750 PL=100.0) |
| 11 | PV Fire 1 (158.7600 PL=100.0) |
| 12 | PV Fire 3 (166.2500 PL=100.0) |
| 13 | Tri-boro PD (155.7900 PL=173.8) |
| 14 | Tri-boro FD (155.8200 PL=173.8) |
| 15 | |
| 16 | Weather(162.5500) |
*= This is only a speculation of how Harrington Park Ambulance has their radio
plan
Mutual Aid: Interboro
| This page was last modified on September 25,2008 |
| Contact Webmaster: Justin Mattes | © 2010 Bergenscanner.com |