Interboro Mutual Aid |
|
Unit # |
Description |
| 100's | Haworth |
200's |
Northvale |
| 300's | Norwood |
| 400's | Demarest |
| 500's | Harrington Park |
| 700's | Closter* |
| 900's | Alpine |
*=Dispatching town
Interboro Mutual Aid Fire Portable Radio Layout *
| 1 | 151.1150 |
| 2 | 154.2650 |
| 3 | 154.4150 |
| 4 | 154.8600 |
| 5 | 154.2800 (Countywide) |
| 6 | 154.1600 (Dispatch) |
| This page was last modified on November 28, 2005 |
| Contact Webmaster: Justin Mattes | © 2008 Bergenscanner.com |