Interboro Mutual Aid |
|
Unit # |
Description |
| 100's | Haworth |
200's |
Northvale |
| 300's | Norwood |
| 400's | Demarest |
| 500's | Harrington Park |
| 600's | Old Tappan |
| 700's | Closter* |
| 900's | Alpine |
*=Dispatching town
Interboro Mutual Aid Fire Portable Radio Layout *
| 1 | NV Fire 1 RPT (151.1150 PL=151.4) |
| 2 | NV Fire Ops 2 (154.2650 PL=71.9) |
| 3 | NV Fire Ops 3 (154.4150 PL=210.7) |
| 4 | NV Fire Ops 4 (154.8600 PL=151.4) |
| 5 | Countywide (154.2800 PL=156.7) |
| 6 | Dispatch (154.1600 PL=71.9) |
| 7 | NV Police (155.4300 D346) |
| 8 | NV EMS (155.2650 PL= 71.9) |
| 9 | PV Fire 1 (158.7600 PL=100.0) |
| 10 | PV Fire 2 (158.8950 PL=100.0) |
| 11 | PV Fire 3 (166.2500 PL=100.0) |
| 12 | DPW (154.1000 PL=71.9) |
| 13 | SPEN 1 (154.6800 PL=131.8) |
| 14 | SPEN 4 (153.7850 PL=131.8) |
| 15 | Cresskill FD (154.4000 PL=123.0) |
| 16 | NV Fire 1 Simplex (151.1150 PL151.4) |
| This page was last modified on January 7,2009 |
| Contact Webmaster: Justin Mattes | © 2010 Bergenscanner.com |