|
Paramus |
|
Unit # |
Description |
| Apla+Sector# | 00:00-08:00 hours |
| Bravo+Sector# | 08:00-16:00 hours |
| Charlie+Sector# | 16:00-00:00 hours |
| 1-61 | Police Units |
| 15 | Supervisor |
| 25 | Detective |
| 30,31 | Detectives |
| 48,49 | Traffic |
| 50 | Garden State Plaza Security |
| 51 | Bergen Mall Security |
| 52 | Paramus Park Security |
| 59 | Command Vehicle |
| 60 | Police Pickup Truck |
| 61 | DARE Vehicle |
| 368 | Reserve Police |
| 740 | Animal Control |
| 60 | Fire Chief |
| 50 | Deputy Fire Chief |
| 80 | Chief Fire Inspector |
| 81-84 | Fire Inspectors |
| 11 | Captian Co. 1 |
| 16 | Engine Lt. Co. 1 |
| 17 | Engine 1 |
| 18 | Truck 1 |
| 21 | Captian Co. 2 |
| 25 | Lt. Co. 2 |
| 27 | Engine 2 |
| 29 | Engine 22 |
| 31 | Captian Co 3 |
| 35 | Lt. Co 3 |
| 37 | Engine 3 |
| 38 | Squad 3 |
| 39 | Engine |
| 41 | Captian Co 4 |
| 45 | Eng Lt |
| 46 | Truck Lt |
| 47 | Eng 4 |
| 48 | Truck 4 |
| 70 | Rescue Chief |
| 71 | Rescue Captian |
| 75 | Rescue 1st Lt. |
| 76 | Rescue 2ndLt. |
| 371-373 | Ambulances |
Fire Deparment Radio Plan
| 1 | Fire Command(453.1500) |
| 2 | Fireground Primary (465.6125) |
| 3 | Operations Primary (453.8875) |
| 4 | TAC A(460.2625) |
| 5 | TAC B (458.98750) |
| 6 | TAC C (458.8875) |
| 7 | TAC D (453.0250) |
| 8 | Police 1 (460.5000) |
| 9 | Police 3(460.0750) |
| 10 | TAC H (453.9875) |
| 11 | TAC G (453.9375) |
| 12 | TAC F (465.3875) |
| 13 | TAC E/OEM (460.3875) |
| 14 | Operations Secondary (460.4625) |
| 15 | Fireground Secondary (460.4875) |
| 16 | Fire Command Secondary (453.3750) |
| This page was last modified on Februrary 28, 2008 |
| Contact Webmaster: Justin Mattes | © 2012 Bergenscanner.com |