Pascom Mutual Aid |
|
Unit # |
Description |
| 100's | Westwood* |
| 200's | Emerson |
| 300's | Hillsdale |
| 400's | Washington Twsp |
| 500's | River Vale |
| 600's | Old Tappan |
| 700's | Woodcliff Lake |
| 800's | Park Ridge |
*=Dispatching town
Firecom= Firehouse Base Radio (i.e. Firecom 100=Westwood Firehouse)
Pascom Radio Plan*
| 1 | PV Fire 1 (158.7600 PL=100.0) |
| 2 | PV Fire 2 (158.8950 PL=100.0) |
| 3 | PV Fire 3 (166.2500 PL=100.0) |
| 4 | PV Fire 4 (158.8800 PL=100.0) |
| 5 | PV Code (154.2350 PL=156.7) |
| 6 | Tri-Boro Fire 1 (154.2200 PL=173.8) |
| 7 | Tri-Boro Fire 2 (155.8200 PL=173.8) |
| 8 | Tri-Boro Fire 3 (153.8900 PL=173.8) |
| 9 | Washington Twsp Fire (158.7600 PL=107.2) |
| 10 | Interboro Fire (154.1600 PL=71.9) |
| 11 | North County FG (154.2650 PL=156.7) |
| 12 | South County FG (154.2950 PL=156.7) |
| 13 | Countywide (154.2800 PL=156.7)+ |
| 14 | SPEN 4 (153.7850 PL=131.8) |
| 15 | PV Police (155.1300 PL=71.9) |
| 16 | PV Fire 3- Repeater(166.2500 PL=100.0) |
*= This is only a speculation of how the fire departments
(expect Park Ridge, Montvale and Woodcliff Lake) would layout their radio 16
channel plan.
Channels 1-5,13 and 16 have been confirmed!
+= Countywide is the designated staging frequency for all mutual aid going to a
scene
| This page was last modified on July 05, 2006 |
| Contact Webmaster: Justin Mattes | © 2008 Bergenscanner.com |