Ridgewood |
|
Unit # |
Description |
13-25 |
Patrol Cars |
180's |
ESU Members |
185 |
Field Comm Unit |
30 |
Fire Cheif |
31 |
Engine Substation |
32 |
Engine Headquarters |
35 |
EMT Engine |
36 |
Ladder Headquarters |
38 |
Captian |
39 |
Head Fire Marshall |
40 |
Assist. Chief |
|
41 |
Fire Prevention |
|
42 |
Rescue |
|
43 |
Pickup truck |
|
1900's |
Street Dept. |
Fire Radio Layout *
| 1 | Fire 1 154.3100[PL=123.0] |
| 2 | Fire 2 154.2650 [PL=123.0] |
| 3 | NORCON F1 154.1750 [PL=123.0] |
| 4 | Countywide 154.2800 [PL=156.7] |
| 5 | NWBMA 154.1450 [PL=123.0] |
| 6 | FG 153.8300 [PL=123.0] |
| 7 | SPEN 4 153.7850 [PL=131.8] |
| 8 | Dispatch 158.9400 [PL=123.0] |
| 9 | Fireground 154.0700 [PL=131.8] |
| 10 | Police 158.7300 [PL=167.9] |
| 11 | S. Bergen 154.1600 [PL=167.9] |
| 12 | Haz-Mat 154.5700 [PL=167.9] |
| 13 | SPEN 2 155.4750 |
| 14 | EMS Rig-to-Rig 155.1750 [123.0] |
| 15 | Command |
| 16 |
Weather (162.5500) |
DPW Radio Layout
| 1 | DPW/WATER |
| 2 | Weather(162.5500) |
| 3 | Bergen County OEM (155.5500) |
| 4 | Norcon 1 (154.1750) |
| 5 |
Norcon 2 (154.2800) |
| 6 | Ridgewood Fire 1 |
| 7 | Ridgewood Fire 2 |
| 8 | Central |
Mutual Aid: Norcon
| This page was last modified on September 07, 2005 |
| Contact Webmaster: Justin Mattes | © 2008 Bergenscanner.com |