|
Teaneck |
|
|
Unit # |
Description |
|
1-6 |
Administon |
|
7&8 |
Supervisors |
| 9-15 | Motor Pool |
| 16-20 | Traffic |
| 21-24 | Community Policing |
| 28-29 | Juvenile Units |
| 40-47 | Detectives |
| 99 | Auxilary Police |
| MC1&MC2 | Motorcycle Units |
| 72 | Ambulance |
| 73 | Ambulance |
| 30 | Fire Chief |
| 32 | Deputy Chief |
| 33 | Alarm Bureau Maint Truck |
| 34 | Inspector |
| 35 | Inspector |
| 36 | Inspector |
| Field Unit 1 | Box 54 Canteen |
| Field Unit 2 | Box 54 Canteen |
| Field Unit 3 | Box 54 Canteen |
| Field Unit 4 | Box 54 Canteen |
| 54-01 | Box 54 Chief (UHF only) |
| 54-02 | Box 54 Asst. Chief (UHF only) |
| 54-## | Box 54 Members (UHF only) |
|
This page was last modified on April 11, 2006 |
| Contact Webmaster: Justin Mattes | © 2008 Bergenscanner.com |