Woodcliff Lake |
|
Unit # |
Description |
|
358 |
Police Desk |
|
400's |
Police Officers |
|
Station 68 |
Firehouse Base |
7-10 |
Fire Chief |
7-11 |
Asst. Fire Chief |
7-12 |
Captian |
7-13 |
Captian |
|
7-14 |
Lieutenant |
|
7-15 |
Lieutenant |
|
7-16 |
Lieutenant |
7-21 |
Fire Inspector |
71 |
Engine |
72 |
Engine |
75 |
Ladder |
76 |
Rescue |
|
SD-# |
DPW Units |
Police Radio Layout *
| 1 | Police 1 [155.7900 PL=173.8] |
| 2 | Police 2 [155.3700 PL=173.8] |
| 3 | Police 1 (simplex) [155.7900 PL=173.8] |
| 4 | Fire/Ambulance Disp [155.8200 PL=173.8] |
| 5 | PV Police [155.1300 PL=71.9] |
| 6 | Orangetown,NY [155.6550 PL=67.0] |
| 7 | RV/OT [155.1900 PL=71.9] |
| 8 | SPEN 1 [154.6800 PL=131.8 |
| 9 | Rockland, NY [154.7250 PL=71.9] |
| 10 | Fire 1 [154.2200 PL=173.8] |
| 11 | PV Fire 1 [158.7600 PL=100.0] |
| 12 | PV Fire 2 [158.8950 PL=100.0] |
| 13 | SPEN 2 [155.4750] |
| 14 | SPEN 3 [154.7250 PL=131.8] |
| 15 | SPEN 4 [153.7850 PL=131.8] |
| 16 |
Weather [162.5500] |
*= This is only a speculation of how the police would layout their radio 16 channel plan
| Mutual Aid: | Tri-boro (North) |
| Pascack Valley (Pascom) |
| This page was last modified on June 24,2009 |
| Contact Webmaster: Justin Mattes | © 2009 Bergenscanner.com |