Wyckoff |
|
Unit # |
Description |
|
440 |
Police Headquarters |
201-206,209 |
Patrol Units |
204 |
Darango 4X4 Unit |
210 |
Ford Expedition Unit |
212 |
Chevy Tahoe Unit |
2100 |
Chief |
2104 & 2105 |
Captains |
2106 and 2116 |
Lieutenants and Sergeants |
2200's |
Officers |
230 |
Fire Chief |
231 |
Co. 1 Engine |
232 |
Co. 2 Engine |
233 |
Co. 1 Engine |
234 |
Co. 1 Squad Engine |
235 |
Co. 2 Engine |
236 |
Co. 3 Engine |
237 |
Co. 3 Deputy Chief |
238 |
Co. 2 Deputy Chief |
239 |
Co. 1 Deputy Chief |
241 |
Tower Ladder |
242 |
Heavy Rescue |
245 |
Fire Marshall |
247 |
Co. 3 Battalion Chief |
248 |
Co. 2 Battalion Chief |
249 |
Co. 1 Battalion Chief |
|
290 |
Ambulance Captian |
|
291 |
Ambulance 1st LT |
|
292 |
Ambulance 2nd LT |
|
294 |
Ambulance HQ |
295,296 |
Ambulances |
|
239 |
OEM Director |
Wyckoff Fire Department Radio Plan
| 1 | Wyckoff Fire Ops (150.7825) |
| 2 | FIRE 1 (154.1750) |
| 3 | Response 1 (154.2800) |
| 4 | Operations 1 (154.1450) |
| 5 | Response 2 (154.2650) |
| 6 | Operations 2 (153.8300) |
| 7 | Tac (154.3475) |
| 8 | Municipal (158.9400) |
| 9 | Countywide (154.2800) |
| 10 | Wyckoff Police (158.7825) |
| 11 | Franklin Lakes Fire (154.2500) |
| 12 | Ridgewoood Fire (154.3100) |
| 13 | NYS&W (160.4850) |
| 14 | SPEN1 (154.6800) |
| 15 | SPEN2 (155.4750) |
| 16 | FAST Team(154.0700) |
Wyckoff Ambulance Radio Plan
| 1 | Police (158.7825) |
| 2 | Municipal(158.9400) |
| 3 | Fire 1 (154.1750) |
| 4 | Fireground(150.7825) |
| 5 | Ridgewood PD(158.7300) |
| 6 | Franklin Lakes PD (159.0900) |
| 7 | Franklin Lakes FD (154.2500) |
| 8 | Ridgewood Fire 1 (154.3100) |
| 9 | Ridgewood Fire 2(154.2650) |
| 10 | Ridgewood ESU 1(153.7850) |
| 11 | Ridgewood ESU 2(158.8950) |
| 12 | Ho-Ho-Kus PD(151.0325) |
| 13 | Ramsey Fire 2 (154.0250) |
| 14 | Saddle River EMS(155.2050) |
| 15 | Haledon Police(155.6550) |
| 16 | HALEDON EMS(154.9950) |
| 17 | Prospect Park Police(154.9200) |
| 18 | Prospect Park DPW(155.3775) |
| 19 | Countywide Fire Dispatch(154.1600) |
| 20 | North County Fireground(154.2650) |
| 21 | South County Fireground(154.2950) |
| 22 | Countywide Fireground (154.2800) |
| 23 | SPEN 1(154.6800) |
| 24 | SPEN 2(155.4750) |
| 25 | SPEN 3 (154.7250) |
| 26 | SPEN 4 (153.7850) |
| 27 | MICCOM (155.1750) |
| 28 | JEMS 2 (155.3400) |
| 29 | JEMS 3 (155.2800) |
| 30 | JEMS 2 |
Mutual Aid: Norcon
Listen to the Wyckoff Fire Dept. Online Scanner
| This page was last modified on April 14,210 |
| Contact Webmaster: Justin Mattes | © 2010 Bergenscanner.com |