Use the quick links below to jump to a particular mall. All external links open in new windows.
Garden
State Plaza|Paramus Park|Riverside Square|Willow Brook|Jersey Gardens Mall|Mall at Short Hills|Newport Center Mall|Ocean County Mall|
Monmouth Mall|Rockaway Mall|Misc.
Malls
Nanuet Mall| Palisades Center|Woodbury Commons|Target Stores|Common Stores
|
Garden State Plaza-- Paramus,NJ |
|
Frequency |
Description |
PL/DPL |
| 464.6250 | Mall Security* | D031 |
| 464.8500 | Mall Ops | D205 |
| 154.5150 | Gap | 74.4 |
| 468.8375 | H&M Store Ops | D155 |
| 464.5500 | Lord & Taylor | D026 |
| 467.9250 | Victoria's Secret |
* |
| 461.1125 | Sephora | D412 |
| 463.8375 | Nordstorms | 173.8 |
| 464.2000 | Nordstorms | D025 |
| 464.6125 | Nordstorms | 131.8 |
| 463.8375 | ?? | D712 |
| 464.5000 | ?? | D712 |
*=Paramus Police and Mall Security have each others frequencies
| Paramus Park Mall -- Paramus,NJ |
|
Frequency |
Description |
PL/DPL |
| 463.8500 | Security* | D306 |
| 464.4750 | Maintenance | D631 |
| 464.8500 | Mall Ops | ?? |
| 464.2750 | Macy's | 203.5 |
| 467.8750 | Gap | D732 |
| 452.8500 | Macy's | ?? |
| 464.1750 | Macy's | 203.5 |
| 464.5500 | Macy's | 203.5 |
| 151.9550 | Old Navy | 74.4 |
| 464.6125 | Sears | ?? |
| 464.6375 | Sears | D411 |
| 464.5250 | Sears--Nationwide | 173.8 |
| 464.5500 | Sears--Nationwide | 173.8 |
| 464.9250 | Victoria's Secret | D743 |
| 464.4875 | ?? | ?? |
| 464.5500 | ?? | 74.4 |
| 467.7625 | ?? | 67.0 |
| 467.8125 | ?? | 77.0 |
| 467.8500 | ?? | D047 |
|
Riverside Square Mall -- Hackensack,NJ |
|
Frequency |
Description |
PL/DPL |
| 462.7875 | Mall Ops | 67.0 |
| 463.8125 | Mall Ops | ?? |
| 463.9625 | Mall Ops | ?? |
| 464.8250 | Mall Ops | ?? |
| Willowbrook Mall-- Wayne,NJ |
|
Frequency |
Description |
PL/DPL |
| 464.6875 | Security | D065 |
| 463.5625 | Maintance | D156 |
| 464.6875 | Mall Ops | D056 |
| 464.7625 | Mall Ops | D116 |
| 464.1000 | Macy's | 203.5 |
| 467.8500 | FYE Music | ?? |
| 467.9250 | Gap | D743 |
| 154.5700 | Gap | ?? |
| 467.1375 | Lord & Taylor | ?? |
| 464.1000 | Macy's | 203.5 |
| 464.5250 | Sears | 179.9 |
| 467.9250 | Victoria's Secret | D743 |
|
Jersey Gardens Malls-Jersey City,NJ |
| Frequency | Description | PL/DPL |
| 464.7125 | F-1 Security/Maintenance | ?? |
| 464.2375 | F-2 Security/Maintenance | ?? |
| 467.8500 | The Gap store | ?? |
| 154.5700 | Unknown store | ?? |
| 151.7750 | Unknown store | ?? |
|
Newport Centre Mall-Jersey City,NJ |
| Frequency | Description | PL/DPL |
|
159.5175 |
Mall Security |
?? |
|
160.0750 |
Mall Operations |
?? |
|
461.4500 |
Macy's Security |
?? |
| Frequency | Description | PL/DPL |
|
464.8250 |
Security |
192.8 |
| 464.3250 | Maintence | D174 |
| 464.5500 | Apple Store | 88.5 |
| 464.5750 | Neiman Marcus Secrity | 127.3 |
| 463.8375 | Nordstorm Security | 173.8 |
| 467.8500 | Nordstorm Chairs | 173.8 |
| 154.5700 | Pottery Barn | 127.3 |
| 467.9000 | Willams Sonoma | 67.0 |
| 467.8125 | Unknown Store | ?? |
| 467.7625 | Unknown Store | 179.9 |
| 467.8750 | Unknown Store | D723 |
| Ocean County Mall Toms River,NJ |
| Frequency | Description | PL/DPL |
|
464.9125 |
Security |
203.5 |
| 464.8375 | Maintenance | D074 |
| 467.8500 | Sears | 67.0 |
| 467.9250 | Express | 167.9 |
| 151.9550 | Old Navy | 74.4 |
|
Rockaway Mall-Millburn,NJ |
| Frequency | Description | PL/DPL |
|
451.5000 |
Security |
D432 |
| 464.9750 | Maintenance | 97.4 | 467.2250 | JC Penny | D365 |
| 461.5875 | JC Penny | ?? |
| 461.7125 | JC Penny | ?? |
| 461.8375 | JC Penny | ?? |
| 466.9625 | JC Penny | ?? |
| 467.7625 | Home Depot | D065 |
| 467.8375 | Home Depot | ?? |
| 467.8500 | Home Depot | ?? |
| 467.9000 | Home Depot | ?? |
| 467.8500 | Toys R Us Ch 1 | D251 |
| 467.8750 | Toys R Us Ch 2 | ?? |
| 467.9250 | Toys R Us Ch 3 | ?? |
| 467.9000 | Toys R Us Ch 4 | D205 |
|
Monmouth Mall-Eatontown,NJ |
| Frequency | Description | PL/DPL |
| 461.1375 | Security F-1 | 203.5 |
| 461.4750 | Security F-2 | 203.5 |
| 466.1750 | Maintenance | ?? |
| 466.4750 | Maintenance F-2 | ?? |
| Misc. New Jersey Malls |
|
Frequency |
Description |
PL/DPL | 461.9000 | Alantic City Mall | ?? |
| 464.4375 | Bergen Mall(Paramus) | ?? |
| 464.8125 | Bergen Mall(Paramus) | D047 |
| 464.4250 | Bridgewater Mall | D364 |
| 464.9250 | Burlington Center Mall | ?? |
| 463.6250 | Cumblerland County Mall | ?? |
| 467.7500 | East Brunswick Mall | ?? |
| 464.9750 | Livingston Mall | 110.9 |
| 464.5625 |
Mall at IV (Paramus) |
?? |
| 153.4025 | Melno Park (Edison) | D432 |
| 468.8875 | Phillisburg Mall Securtiy | D155 |
| 152.8700 | Englishtown Flea Market | ?? |
| 153.0350 | Englishtown Flea Market | ?? | 464.9250 | Wayne Towne Center | ?? |
| 464.9625 | Woodbridge Center(Woodbridge) | D054 |
| 464.5250 | Woodbridge Mall(Woodbridge) | D054 |
| 151.8050 | Monmouth County Mall | 151.4 |
| Nanuet MallNanuet, NY |
| Frequency |
Description |
PL/DPL | 464.9250 | Mall Security | D754 | 464.3250 | Mall Operations | D754 | 464.1000 | Macy's | 203.5 | 464.5250 | Sears Loss Prevention | 156.7 |
| Palisades Center MallWest Nyack, NY |
|
Frequency |
Description |
PL/DPL | 452.4500 | Mall Security | D606 | 467.8500 | Housekeeping | D624 | 467.9000 | Maintenance | D624 | 467.8750 | Management | D624 | 467.8125 | Mall Channel 3 | D624 | 469.1125 | Dave & Buster's | D413 | 463.4000 | Rainforest Cafe | D073 | 464.9750 | Rainforest Cafe | D073 | 469.7500 | Rainforest Cafe | D073 | 467.8500 | Fye Music | 167.9 | 469.2625 | IMAX Theater | 94.8 | 464.5500 | BJ's Wholesale Club | 156.7 | 151.5100 | Bob's Stores | 151.4 |
| Woodbury Commons Outlets Central Valley,NY |
| Frequency |
Description |
PL/DPL | 461.5375 | Mall Security |
D271 |
452.2750 | Mall Maintenace | D271 | 451.2750 | Mall Traffic Control | D271 | 463.9750 | Fashion Plaza | ?? | 468.9375 | Fashion Plaza | ?? | 469.7750 | Fashion Plaza | ?? |
| Target Stores (Nationwide) |
| Radio Plan #1 |
Frequency |
Description |
PL/DPL | 467.7500 | Ch 1 Ops & Paging | D115 | 467.7750 | Ch 2 Admin | D072 | 467.9250 | Ch 3 Talkaround | D155 | 467.8750 | Ch 4 Loss Prevention | D244 |
| Radio Plan #2 |
Frequency |
Description |
PL/DPL | 461.0375 | Ch 1 Ops & Paging | D026 | 466.2875 | Ch 2 Admin | D032 | 469.4875 | Ch 3 Loss Prevention | D047 | 462.9125 | Ch 4 Talkaround | D065 |
| VHF Radio Plan |
Frequency |
Description |
PL/DPL | 151.6250 | Ch 1 Ops & Paging | 179.9 | 151.9550 | Ch 2 Talkaround | 179.9 | 151.8950 | Ch x | D506 | 151.9250 | Ch x Loss Prevention | D506 |
| Common Stores in Malls |
Send it in.
Charlie,N2NOV, has NYC and Long Island Mall Frequencies
David Schoenberger has some Tips on Scanning Malls
|
This page was last modified on November 19,2008 |
| Home Page | NJ State Police | Bergen Countywide | Municipal | Ham Radio | Business | Malls | ||
| Media | Route 17 | Route 4 | Route 3 | Route 46 | GSP | Route 9W | Airports | Links |
| Scanner Lists | Frequency Files | |||||||
| Contact Webmaster: Justin Mattes | © 2010 Bergenscanner.com |