Allendale |
||
Unit # |
Description |
|
201-207 |
Patrol Cars |
|
206 |
K-9 |
|
930 |
FD Chief |
|
931 |
Antique Engine |
|
932 |
2nd Due Engine |
|
936 |
Fire Code Official |
|
940 |
Assistant Chief |
|
941 |
Tower Ladder |
|
955 |
Incident Support Unit |
|
208 |
Ambulance |
|
209 |
Ambulance |
|
Police Radio Layout | ||
| 1 Dispatch (460.1250 D315) | 9 Board of Education (451.1750 PL=203.5) | |
| 2 Car-to-Car (467.8500 PL=131.8) | 10 UTAC1 Repeater (453.4625 PL=156.7) | |
| 3 Scrambled(460.1250 D315) | 11 UTAC2 Direct (453.7125 PL=156.7) | |
| 4 Saddle River (453.6875 PL=123.0) | 12 NJ UTAC4 (470.2375 PL=186.2) | |
| 5 Ramsey (460.3750 PL=97.4) | 13 NJ UTAC5 (472.8750 PL=173.8) | |
| 6 Mahwah (460.2000 PL=88.5) | 14 NJ UTAC6(472.8750 PL=192.8) | |
| 7 Upper Saddle River (453.5500 PL=203.5) | 15 Bergen County Alert (477.1875 PL=156.7) | |
| 8 Paramus (460.5000 PL=146.2) | 16 RUN Repeater (453.7500 D116) | |
Fire Radio Layout | ||
| 1 Fire 1(154.1750 PL=123.0) | 2 Response 1(154.2800 PL=123.0) | |
| 3 Operations 1 (154.1450 PL=107.2) | 4 Response 2 (154.2650 PL=123.0) | |
| 5 Operations 2(153.8300 PL=123.0) | 6 Fast Team Ops (154.0700 PL=123.0) | |
| 7 Municipal (158.9400 PL=123.0) | 8 Countywide (154.2800 PL=156.7) | |
| 9 Ramsey Dispatch (154.0250 PL=107.2) | 10 Ramsey Rescue(155.3550 PL=123.0) | |
| 11SRV Fire Dispatch (151.0775 PL=136.5) | 12 SRV Rescue Fireground (154.2050) | |
| 13 Ridgewood Fire (154.3100 PL=123.0) | 14 Triboro Fire 2 (155.8200 PL=173.8) | |
| 15 PV Fire 1 (158.7600 PL=100.0) | 16 Borowide (159.3300 DPL=315) | |
| This page was last modified on 3/23/2011 |
| Contact Webmaster: Justin Mattes | © 2012 Bergenscanner.com |