Glen Rock |
|
Unit # |
Description |
8100-8128 |
Police Officers |
8150-8160 |
Auxiliary Officers |
| 802 | Patrol Unit |
| 808 | Patrol Unit |
| 811 | Utility Truck |
|
820 |
Ambulance |
|
821 |
Ambulance |
|
822 |
Ambulance Special Response Unit |
830 |
Fire Chief |
840 |
Assist. Fire Chief |
835 |
Fire Captian |
831 |
Engine |
832 |
Tower |
833 |
Engine |
834 |
Rescue |
Fire Radio Layout *
| 1 | Fire 1 (154.3100 PL=123.0) |
| 2 | Fire 2 (154.2650 PL=123.0) |
| 3 | NORCON F1 (154.1750 PL=123.0) |
| 4 | Countywide (154.2800 PL=156.7) |
| 5 | NWBMA(154.1450 PL=107.2) |
| 6 | FG (153.8300 PL=123.0) |
| 7 | SPEN 4 (153.7850) |
| 8 | Dispatch (158.9400 PL=123.0) |
| 9 | FG(154.0700 PL=131.8) |
| 10 | Police(158.7300 PL=167.9) |
| 11 | S. Bergen(154.1600) |
| 12 | Haz-Mat (154.5700) |
| 13 | SPEN 2 (155.4750) |
| 14 | EMS Rig-to-Rig |
| 15 | Command |
| 16 |
Weather (162.5500) |
Mutual Aid: Norcon
| This page was last modified on August 1,2011 |